Market snapshot
Suburb insights for Black Hill3350
Change suburb-
Sales data
Median sale price
$559k
Quarterly price change
-1.7%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $440,000 |
| 3 | $540,000 | $565,000 |
| 4 | $678,000 | $725,000 |
| Insight | Black Hill | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 56.5 | 51 |
Rental data
Median weekly rent
$420
Rental yield
3.9%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $475 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.