Market snapshot
Suburb insights for Black Hill3350
Change suburb-
Sales data
Median sale price
$558k
Quarterly price change
-2.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Black Hill | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $550,000 | $535,000 |
4 | $680,000 | $710,000 |
Insight | Black Hill | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 56 | 65 |
Rental data
Median weekly rent
$390
Rental yield
3.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Black Hill | Regional comparison |
---|---|---|
2 | - | $380 |
3 | $400 | $450 |
4 | - | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.